| K. D. LANG | CONSTANT CRAVING | P35-3 |
| K. D. LANG | CONSTANT CRAVING | M6027-7 |
| K. ROGERS / G. KNIGHT | IF I KNEW THEN WAT I KNOW NOW | M6013-9 |
| K.C. & THE SUNSHINE BAND | GET DOWN TONIGHT | P35-16 |
| K.C. & THE SUNSHINE BAND | GET DOWN TONIGHT | PS1366-16 |
| K.C. & THE SUNSHINE BAND | I'M YOUR BOOGIE MAN | PS1366-17 |
| K.C. & THE SUNSHINE BAND | PLEASE DON'T GO | PS1366-18 |
| K.C. & THE SUNSHINE BAND | SHAKE YOUR BOOTY | PS1366-19 |
| K.C. & THE SUNSHINE BAND | SHAKE, SHAKE, SHAKE | SC8227-15 |
| K.T. OSLIN | COME NEXT MONDAY | A1-13 |
| K.T. OSLIN | COME NEXT MONDAY | P214-7 |
| K.T. OSLIN | FEEDING A HUNGRY HEART | SC8302-15 |
| K.T. OSLIN | HOLD ME | CK83-6 |
| KANSAS | CARRY ON MY WAYWARD SON | D1-13 |
| KANSAS | CARRY ON MY WAYWARD SON | 3052-13 |
| KANSAS | CARRY ON MY WAYWARD SON | SC8227-2 |
| KANSAS | DUST IN THE WIND | 2007-13 |
| KANSAS | POINT OF NO RETURN | SC8204-14 |
| KATE SMITH | GOD BLESS AMERICA | 2031-07 |
| KATE SMITH | GOD BLESS AMERICA | DK45-5 |
| KATHY MATTEA | 455 ROCKET | CK12-12 |
| KATHY MATTEA | EIGHTEEN WHEELS AND A DOZEN ROSES | P205-17 |
| KATHY MATTEA | EIGHTEEN WHEELS AND A DOZEN ROSES | MH1-8 |
| KATHY MATTEA | EIGHTEEN WHEELS AND A DOZEN ROSES | A1-2 |
| KATHY MATTEA | EIGHTEEN WHEELS AND A DOZEN ROSES | 4009-6 |
| KATHY MATTEA | EIGHTEEN WHEELS AND A DOZEN ROSES | SC8104-1 |
| KATHY MATTEA | GOING GONE | DK60-10 |
| KATHY MATTEA | LOVE AT THE FIVE AND DIME | CK83-4 |
| KATHY MATTEA | NOBODY'S GONNA RAIN ON OUR PARADE | M6064-3 |
| KATHY MATTEA | SHE CAME FROM FORT WORTH | SC8161-15 |
| KATHY MATTEA | WALKING AWAY A WINNER | P216-6 |
| KATHY MATTEA | WHERE'VE YOU BEEN | A2-3 |
| KATHY TROCCOLI | TELL ME WHERE IT HURTS | SC8235-14 |
| KATHY TROCCOLI | YOU'VE GOT A WAY | M6008-12 |
| KATHY YOUNG | A THOUSAND STARS IN THE SKY | M6160-6 |
| KATRINA & THE WAVES | THAT'S THE WAY | NKP39-17 |
| KATRINA & THE WAVES | WALKING ON SUNSHINE | LC 010-4 |
| KATRINA & THE WAVES | WALKING ON SUNSHINE | AH2006-5 |
| KAY STARR | ROCK AND ROLL WALTZ, THE | SC8396-15 |
| KAY STARR | ROCK AND ROLL WALTZ, THE | SC8396-15 |
| KAY STARR | SIDE BY SIDE | DK25-16 |
| KAY STARR | WHEEL OF FORTUNE | RCA533-8 |
| KC & THE SUNSHINE BAND | THAT'S THE WAY (I LIKE IT) | 2032-05 |
| KC & THE SUNSHINE BAND | THAT'S THE WAY (I LIKE IT) | NKP17-18 |
| KC & THE SUNSHINE BAND | THAT'S THE WAY (I LIKE IT) | PS1366-20 |
| KEITH | 98.6 | NKP27-11 |
| KEITH | 98.6 | SC8521-4 |
| KEITH HARLING | PAPA BEAR | CK80-10 |
| KEITH HARLING | SANTA'S GOT A SEMI | CB20203-11 |
| KEITH SWEAT | GET UP ON IT | NT40-10 |
| KEITH SWEAT | I'LL GIVE ALL MY LOVE TO YOU | 1104-12 |
| KEITH URBAN | BUT FOR THE GRACE OF GOD | M6324-11 |
| KEITH URBAN | IT'S A LOVE THING | TH0200-9 |
| KEITH URBAN | YOUR EVERYTHING | M6301-14 |
| KEITH WHITLEY | DON'T CLOSE YOUR EYES | 2014-09 |
| KEITH WHITLEY | DON'T CLOSE YOUR EYES | MH1022-7 |
| KEITH WHITLEY | DON'T CLOSE YOUR EYES | DK60-9 |
| KEITH WHITLEY | HOMECOMING '63 | C5-8 |
| KEITH WHITLEY | HOMECOMING '63 | SC58-11 |
| KEITH WHITLEY | I'M NO STRANGER TO THE RAIN | A5-5 |
| KEITH WHITLEY | WHEN YOU SAY NOTHING AT ALL | MH1022-16 |
| KEITH WHITLEY | WHEN YOU SAY NOTHING AT ALL | SC8112-8 |
| KEITH WHITLEY & LORRIE MORGAN | TILL A TEAR BECOMES A ROSE | CK41-10 |
| KELLIE COFFEY | WHATEVER IT TAKES | SC8816-14 |
| KELLIE COFFEY | WHEN YOU LIE NEXT TO ME | M6354-13 |
| KELLIE COFFEY | WHEN YOU LIE NEXT TO ME | BB2-7 |
| KELLY CLARKSON | A MOMENT LIKE THIS | M6372-2 |
| KELLY CLARKSON | BEFORE YOUR LOVE | M6372-1 |
| KENDALLS | YOU'D MAKE AN ANGEL WANNA CHEAT | SC58-1 |
| KENNY CHESNEY | ALL I NEED TO KNOW | CC3-9 |
| KENNY CHESNEY | ALL I NEED TO KNOW | SC8189-4 |
| KENNY CHESNEY | BIG STAR | SC8816-5 |
| KENNY CHESNEY | DON'T HAPPEN TWICE | M6331-4 |
| KENNY CHESNEY | DON'T HAPPEN TWICE | M6331-4 |
| KENNY CHESNEY | GOOD STUFF, THE | SD96-4 |
| KENNY CHESNEY | GRANDPA TOLD ME SO | SD23-10 |
| KENNY CHESNEY | SHE THINKS MY TRACTOR'S SEXY | SC8062-8 |
| KENNY CHESNEY | SHE'S GOT IT ALL | CCP24-16 |
| KENNY CHESNEY | SHE'S GOT IT ALL | CH0897-9 |
| KENNY CHESNEY | WHEN I CLOSE MY EYES | CCP5-13 |
| KENNY CHESNEY | YOU HAD ME FROM HELLO | CH9907-7 |
| KENNY CHESNEY | YOUNG | M6358-2 |
| KENNY LOGGINS | DANNY'S SONG | AG1001-13 |
| KENNY LOGGINS | FOOTLOOSE | 2010-04 |
| KENNY LOGGINS | FOOTLOOSE | NKP15-7 |
| KENNY LOGGINS | FOOTLOOSE | M6004-7 |
| KENNY LOGGINS | FOOTLOOSE | LGB15-6 |
| KENNY LOGGINS | FOR THE FIRST TIME | P51-7 |
| KENNY LOGGINS | FOR THE FIRST TIME | KH9-17 |
| KENNY LOGGINS | NOBODY'S FOOL | SC8283-3 |
| KENNY LOGGINS & STEVIE NICKS | WHENEVER I CALL YOU "FRIEND" | P29-14 |
| KENNY LOGGINS & STEVIE NICKS | WHENEVER I CALL YOU "FRIEND" | 2003-03 |
| KENNY LOGGINS & STEVIE NICKS | WHENEVER I CALL YOU "FRIEND" | DK23-14 |
| KENNY ROGERS | COWARD OF THE COUNTY | 3040-10 |
| KENNY ROGERS | COWARD OF THE COUNTY | DK60-17 |
| KENNY ROGERS | DAYTIME FRIENDS | SC8342-13 |
| KENNY ROGERS | GAMBLER, THE | C3-2 |
| KENNY ROGERS | GAMBLER, THE | 2016-02 |
| KENNY ROGERS | GAMBLER, THE | CP4-17 |
| KENNY ROGERS | GAMBLER, THE | MH1022-14 |
| KENNY ROGERS | GAMBLER, THE | DK50-14 |
| KENNY ROGERS | GAMBLER, THE | PT2014-5 |
| KENNY ROGERS | GAMBLER, THE | KK1-13 |
| KENNY ROGERS | GREATEST, THE | CH9907-5 |
| KENNY ROGERS | HE WILL, SHE KNOWS | CH0900-8 |
| KENNY ROGERS | I PREFER THE MOONLIGHT | SC8385-6 |
| KENNY ROGERS | IF YOU WANT TO FIND LOVE | CK129-12 |
| KENNY ROGERS | JUST DROPPED IN TO SEE WHAT CONDITION…. | KK7-1 |
| KENNY ROGERS | LADY | 2014-11 |
| KENNY ROGERS | LADY | CP2-11 |
| KENNY ROGERS | LADY | DK44-1 |
| KENNY ROGERS | LADY | NKP12-6 |
| KENNY ROGERS | LADY | P204-9 |
| KENNY ROGERS | LOVE WILL TURN YOU AROUND | SC8326-3 |
| KENNY ROGERS | LUCILLE | 2028-14 |
| KENNY ROGERS | LUCILLE | C3-3 |
| KENNY ROGERS | LUCILLE | MH1036-13 |
| KENNY ROGERS | RUBY | LGB15-9 |
| KENNY ROGERS | RUBY, DON'T TAKE YOUR LOVE TO TOWN | 2030-15 |
| KENNY ROGERS | RUBY, DON'T TAKE YOUR LOVE TO TOWN | DK50-13 |
| KENNY ROGERS | SHE BELIEVES IN ME | 2032-02 |
| KENNY ROGERS | SHE BELIEVES IN ME | MH7-11 |
| KENNY ROGERS | THROUGH THE YEARS | CP6-5 |
| KENNY ROGERS | THROUGH THE YEARS | SC8103-3 |
| KENNY ROGERS | THROUGH THE YEARS | M6037-9 |
| KENNY ROGERS | SHE BELIEVES IN ME | NKP35-5 |
| KENNY ROGERS & DOLLY PARTON | GREATEST GIFT OF ALL, THE | CB60034-15 |
| KENNY ROGERS & DOLLY PARTON | ISLANDS IN THE STREAM | 2026-13 |
| KENNY ROGERS & DOLLY PARTON | ISLANDS IN THE STREAM | CK41-3 |
| KENNY ROGERS & DOLLY PARTON | LOVE IS STRANGE | M6013-12 |
| KENNY ROGERS & DOTTIE WEST | ALL I EVER NEED IS YOU | P212-10 |
| KENNY ROGERS & DOTTIE WEST | EVERY TIME TWO FOOLS COLLIDE | CK41-9 |
| KENNY ROGERS & FIRST EDITION | JAMES REUBEN | NKP29-19 |
| KENNY ROGERS & FIRST EDITION | SOMETHING BURNING | NKP29-18 |
| KENNY ROGERS & KIM CARNES | DON'T FALL IN LOVE WITH A DREAMER | 3040-9 |
| KENNY ROGERS & KIM CARNES | DON'T FALL IN LOVE WITH A DREAMER | M6228-9 |
| KENNY ROGERS & SHEENA EASTON | WE'VE GOT TONIGHT | CP7-13 |
| KENNY ROGERS & SHEENA EASTON | WE'VE GOT TONIGHT | MH1059-14 |
| KENTUCKY HEADHUNTERS | DUMAS WALKER | SC8104-12 |
| KENTUCKY HEADHUNTERS | DUMAS WALKER | PT2014-16 |
| KENTUCKY HEADHUNTERS | OH LONESOME ME | MH25-3 |
| KENTUCKY HEADHUNTERS | ROCK 'N' ROLL ANGEL | SC8161-3 |
| KENTUCKY HEADHUNTERS | WALK SOFTLY ON THIS HEART OF MINE | M6089-15 |
| KENTUCKY HEADHUNTERS | WALK SOFTLY ON THIS HEART OF MINE | NS15-10 |
| KERMIT THE FROG | BEING GREEN | KK9-14 |
| KEVIN DENNEY | THAT'S JUST JESSE | M6354-11 |
| KEVIN SHARP | IF YOU LOVE SOMEBODY | CCP21-6 |
| KEVIN SHARP | SHE'S SURE TAKING IT WELL | M6195-12 |
| KEVIN SHARP | SHE'S SURE TAKING IT WELL | CK12-10 |
| KHALEEL | NO MERCY | M6263-11 |
| KID ROCK | LONELY ROAD OF FAITH | SC8747-3 |
| KID ROCK | ONLY GOD KNOWS WHY | M6297-4 |
| KID ROCK & SHERYL CROW | PICTURE | BB3-6 |
| KID ROCK & SHERYL CROW | PICTURE | SC8816-12 |
| KIKKI DEE | I'VE GOT THE MUSIC IN ME | 2023-15 |
| KIKKI DEE | I'VE GOT THE MUSIC IN ME | NKP29-14 |
| KIKKI DEE | I'VE GOT THE MUSIC IN ME | SGB58-14 |
| KIKKI DEE | I'VE GOT THE MUSIC IN ME | M6033-7 |
| KIM CARNES | BETTE DAVIS EYES | CP6-12 |
| KIM CARNES | BETTE DAVIS EYES | SC8115-12 |
| KIM RICHEY | GOOD | CC3-7 |
| KIM WILDE | KEEP ME HANGIN' ON | M6042-11 |
| KIM WILDE | KIDS IN AMERICA | SC8329-2 |
| KIMBERLY SCOTT | TUCK ME IN | M6227-3 |
| KING & I | GETTING TO KNOW YOU | SCP4-8 |
| KING & I | GETTING TO KNOW YOU | M6015-9 |
| KING HARVEST | DANCIN' IN THE MOONLIGHT | NKP29-1 |
| KING HARVEST | DANCING IN THE MOONLIGHT | AH8011-14 |
| KING HARVEST | DANCING IN THE MOONLIGHT | 3079-8 |
| KING HARVEST | DANCING IN THE MOONLIGHT | SC99-7 |
| KING SISTERS | TAKE THE "A" TRAIN | M6186-13 |
| KINGSMEN | LOUIE LOUIE | 2017-12 |
| KINGSMEN | LOUIE LOUIE | OCP5-20 |
| KINGSMEN | LOUIE LOUIE | KJ04-21 |
| KINGSMEN | LOUIE LOUIE | SC8108-14 |
| KINGSMEN | LOUIE LOUIE | M6036-11 |
| KINGSMEN | MONEY | DK11-9 |
| KINGSTON TRIO | SLOOP JOHN B. | M6172-15 |
| KINGSTON TRIO | THEY CALL THE WIND MARIA | M6172-5 |
| KINGSTON TRIO | TOM DOOLEY | M6172-1 |
| KINGSTON TRIO | WHEN THE SAINTS GO MARCHING IN | M6172-9 |
| KINGSTON TRIO | WHERE HAVE ALL THE FLOWERS GONE | P308-10 |
| KINGSTON TRIO | WHERE HAVE ALL THE FLOWERS GONE | M6172-11 |
| KINGSTON TRIO | WHERE HAVE ALL THE FLOWERS GONE | DK60-7 |
| KINKS | LOLA | CP1-12 |
| KINKS | LOLA | M6058-5 |
| KINKS | LOLA | PT2005-8 |
| KINKS | TIRED OF WAITING FOR YOU | SC8225-15 |
| KINKS | YOU REALLY GOT ME | OCP1-18 |
| KINKS | YOU REALLY GOT ME | P34-6 |
| KINKS | YOU REALLY GOT ME | SC8353-14 |
| KINKS | YOU REALLY GOT ME | M6171-11 |
| KINKS | YOU REALLY GOT ME | SC8221-10 |
| KINLEYS | SHE AIN'T THE GIRL FOR YOU | CH0700-18 |
| KINLEYS | SHE AIN'T THE GIRL FOR YOU | SC8653-2 |
| KINLEYS | SHE AIN'T THE GIRL FOR YOU | SC8653-2 |
| KINLEYS | YOU MAKE IT SEEM SO EASY | M6251-14 |
| KIRK WHALUM | LOVE IS A LOSING GAME | NKP38-10 |
| KISS | BETH | AH8002-1 |
| KISS | COLD GIN | US1-13 |
| KISS | HARD LUCK WOMAN | SC8346-3 |
| KISS | NOTHING CAN KEEP ME FROM YOU | PH9912-4 |
| KISS | ROCK N ROLL ALL NIGHT | AH8001-9 |
| KISS | TEARS ARE FALLING | 3052-14 |
| KISS | TEARS ARE FALLING | DK65-7 |
| KISS ME KATE | WHERE IS THE LIFE THAT I LED? | PS1195-5 |
| KITTY KALLEN | LITTLE THINGS MEAN A LOT | NKP30-15 |
| KITTY KALLEN | LITTLE THINGS MEAN A LOT | SC7550-1 |
| KITTY KALLEN | LITTLE THINGS MEAN A LOT | MH1061-7 |
| KITTY WELLS | AMIGO'S GUITAR | SC55-12 |
| KITTY WELLS | HEARTBREAK, U.S.A. | SC8367-13 |
| KITTY WELLS | IT WASN'T GOD WHO MADE HONKY TONK ANGELS | 2033-10 |
| KITTY WELLS | IT WASN'T GOD WHO MADE HONKY TONK ANGELS | M6122-14 |
| KITTY WELLS | MAKING BELIEVE | C3-13 |
| KITTY WELLS | MOMMY FOR A DAY | SC8367-2 |
| KITTY WELLS | PASSWORD | SC8367-4 |
| KITTY WELLS | WILL YOUR LAWYER TALK TO GOD | SC8367-7 |
| KITTY WELLS | YOU DIDN'T HEAR | SC8367-3 |
| KNACK | MY SHARONA | M6042-6 |
| KOOK & THE GANG | CELEBRATION | CP1-18 |
| KOOL & THE GANG | CELEBRATION | 2009-10 |
| KOOL & THE GANG | CELEBRATION | KJ02-04 |
| KOOL & THE GANG | CELEBRATION | NKP22-4 |
| KOOL & THE GANG | CELEBRATION | M6016-2 |
| KOOL & THE GANG | CELEBRATION | P3-14 |
| KOOL & THE GANG | GET DOWN ON IT | MH1053-6 |
| KOOL & THE GANG | HOLLYWOOD SWINGING | NKP32-19 |
| KOOL & THE GANG | JOANNA | P37-8 |
| KOOL & THE GANG | JUNGLE BOOGIE | M6236-4 |
| KOOL & THE GANG | LADIES NIGHT | NKP31-10 |
| KOOL & THE GANG | LADIES NIGHT | M6036-4 |
| KOOL & THE GANG | LADIES NIGHT | P5-10 |
| KOOL & THE GANG | LADIES NIGHT | 3079-1 |
| KOOL & THE GANG | TOO HOT | M6236-15 |
| KRIS KRISTOFFERSON | WHY ME | C4-12 |
| KRIS KROSS | JUMP | M6016-12 |
| KRIS TYLER | WHAT A WOMAN KNOWS | M6225-11 |
| KYLIE MINOGUE | CAN'T GET YOU OUT OF MY HEAD | M6359-7 |
| KYLIE MINOGUE | CAN'T GET YOU OUT OF MY HEAD | SC8747-7 |
| KYLIE MINOGUE | I SHOULD BE SO LUCKY | NKP9-12 |
| KYLIE MINOGUE | TURN IT INTO LOVE | NKP9-13 |
| L. FORD / O. OSBOURNE | CLOSE MY EYES FOREVER | SC8346-6 |
| L.T.D. | BACK IN LOVE AGAIN | MH1053-8 |
| L.T.D. | BACK IN LOVE AGAIN | SC99-8 |
| LA BOUCHE | BE MY LOVER | H0003-5 |
| LA BOUCHE | SWEET DREAMS | H0003-14 |
| LA BOUCHE | SWEET DREAMS | M6150-5 |
| LA CAGE AUX FOLLES | BEST OF TIMES | M6015-5 |
| LACE | I WANT A MAN | M6283-12 |
| LACE | I WANT A MAN | CH9912-10 |
| LACY J. DALTON | LOSING KIND OF LOVE | SC57-7 |
| LARA FABIAN | I WILL LOVE AGAIN | M6310-8 |
| LARI WHITE | STEPPING STONE | CK90-14 |
| LARI WHITE | TAKE ME | M6255-12 |
| LARRY FINNEGAN | DEAR ONE | NT51-10 |
| LARRY GATLIN | BROKEN LADY | C4-18 |
| LARRY GATLIN | BROKEN LADY | P211-12 |
| LARRY GATLIN | BROKEN LADY | A9-1 |
| LARRY GRAHAM | ONE IN A MILLION YOU | M6055-1 |
| LARRY GRAHAM | ONE IN A MILLION YOU | KJ03-18 |
| LARRY GRAHAM | ONE IN A MILLION YOU | CP5-12 |
| LARRY WILLIAMS | BONY MARONIE | PX12-12 |
| LARRY WILLIAMS | BONY MARONIE | M6074-11 |
| LARRY WILLIAMS | BONY MARONIE | SC8258-4 |
| LARRY WILLIAMS | SHORT FAT FANNY | SC8521-9 |
| LATIN STANDARD | GRANADA | M6009-7 |
| LAURA BRANIGAN | GLORIA | 2022-09 |
| LAURA BRANIGAN | GLORIA | M6092-10 |
| LAURA BRANIGAN | GLORIA | AH2012-6 |
| LAURA BRANIGAN | LUCKY ONE | M6092-5 |
| LAURA BRANIGAN | SELF CONTROL | M6092-14 |
| LAURA BRANIGAN | SELF CONTROL | SC8329-5 |
| LAURIE BEECHMAN | UNEXPECTED SONG | JT158-15 |
| LAURYN HILL | EVERYTHING IS EVERYTHING | TH9910-5 |
| LAVERN BAKER | JIM DANDY | RB24-14 |
| LAWRENCE WELK | ALLEY CAT, THE | SC8330-5 |
| LEANN RIMES | BIG DEAL | CH9912-2 |
| LEANN RIMES | BLUE | H0011-1 |
| LEANN RIMES | BLUE | D3-1 |
| LEANN RIMES | BUT I DO LOVE YOU | M6331-5 |
| LEANN RIMES | BUT I DO LOVE YOU | M6331-5 |
| LEANN RIMES | CAN'T FIGHT THE MOONLIGHT | MH1103-8 |
| LEANN RIMES | CIMMITTMENT | M6327-10 |
| LEANN RIMES | COMMITMENT | CK80-3 |
| LEANN RIMES | COWBOY'S SWEETHEART | M6202-11 |
| LEANN RIMES | FEELS LIKE HOME | M6256-13 |
| LEANN RIMES | HONESTLY | CCP22-5 |
| LEANN RIMES | HOW DO I LIVE | CCP25-1 |
| LEANN RIMES | HOW DO I LIVE | PH4-3 |
| LEANN RIMES | HOW DO I LIVE | SGB8-10 |
| LEANN RIMES | HURT ME | H0011-5 |
| LEANN RIMES | HURT ME | CCP24-7 |
| LEANN RIMES | LIFE GOES ON | M6372-8 |
| LEANN RIMES | LIGHT IN YOUR EYES, THE | M6195-11 |
| LEANN RIMES | LIGHT IN YOUR EYES, THE | CK13-6 |
| LEANN RIMES | NOTHIN' NEW UNDER THE MOON | M6251-2 |
| LEANN RIMES | ONE WAY TICKET (BECAUSE I CAN) | CCP23-8 |
| LEANN RIMES | ONE WAY TICKET (BECAUSE I CAN) | SC8328-1 |
| LEANN RIMES | SOON | M6351-5 |
| LEANN RIMES | SUDDENLY | SC8816-3 |
| LEANN RIMES | THESE ARMS OF MINE | CK90-4 |
| LEANN RIMES | YOU LIGHT UP MY LIFE | CCP22-17 |
| LED ZEPPELIN | ALL MY LOVE | SC8586-6 |
| LED ZEPPELIN | BLACK DOG | MH1011-14 |
| LED ZEPPELIN | DAZED AND CONFUSED | US1-5 |
| LED ZEPPELIN | D'YER MAK'ER | SC8430-11 |
| LED ZEPPELIN | HEARTBREAKER | P9-6 |
| LED ZEPPELIN | IMMIGRANT SONG | P9-7 |
| LED ZEPPELIN | KASHMIR | AH8004-1 |
| LED ZEPPELIN | ROCK AND ROLL | P34-7 |
| LED ZEPPELIN | ROCK AND ROLL | 2013-08 |
| LED ZEPPELIN | STAIRWAY TO HEAVEN | 2013-09 |
| LED ZEPPELIN | STAIRWAY TO HEAVEN | P34-8 |
| LED ZEPPELIN | STAIRWAY TO HEAVEN | PT2005-1 |
| LED ZEPPELIN | WHOLE LOTTA LOVE | P9-5 |
| LEE ANDREWS & THE HEARTS | LONG LONELY NIGHTS | M6361-8 |
| LEE ANN WOMACK | A LITTLE PAST LITTLE ROCK | M6251-4 |
| LEE ANN WOMACK | ASHES BY NOW | M6324-2 |
| LEE ANN WOMACK | BUCKAROO | CK80-6 |
| LEE ANN WOMACK | DOES MY RING BURN YOU FINGER | M6354-6 |
| LEE ANN WOMACK | DON'T TELL ME | CH9912-4 |
| LEE ANN WOMACK | FOOL, THE | CCP24-3 |
| LEE ANN WOMACK | FOOL, THE | CH0897-6 |
| LEE ANN WOMACK | FOREVER EVERYDAY | M6377-5 |
| LEE ANN WOMACK | I HOPE YOU DANCE | CH0700-14 |
| LEE ANN WOMACK | NEVER AGAIN, AGAIN | CK13-3 |
| LEE ANN WOMACK | NOW YOU SEE ME, NOW YOU DON'T | CH9909-11 |
| LEE ANN WOMACK | SOMETHING WORTH LEAVING BEHIND | SD96-2 |
| LEE ANN WOMACK | WHY THEY CALL IT FALLING | PH0601-13 |
| LEE ANN WOMACK | YOU'VE GOT TO TALK TO ME | CCP21-10 |
| LEE ANN WOMACK | YOU'VE GOT TO TALK TO ME | M6225-12 |
| LEE DORSEY | WORKING IN THE COALMINE | P17-6 |
| LEE GREENWOOD | DIXIE ROAD | DK60-15 |
| LEE GREENWOOD | GOD BLESS THE U.S.A. | P205-14 |
| LEE GREENWOOD | GOD BLESS THE U.S.A. | SC8104-7 |
| LEE GREENWOOD | GOING, GOING, GONE | SC8326-12 |
| LEE GREENWOOD | I O U | PT2014-8 |
| LEE GREENWOOD | IT TURNS ME INSIDE OUT | C4-16 |
| LEE GREENWOOD | SOMEBODY'S GONNA LOVE YOU | A3-9 |
| LEE ROY PARNELL | LUCKY ME, LUCKY YOU | M6202-4 |
| LEE ROY PARNELL | WE ALL GET LUCKY SOMETIMES | SC8328-2 |
| LEE ROY PARNELL | WHEN A MAN LOVES A WOMAN | H0011-13 |
| LEFT BANKE | WALK AWAY RENEE | 2024-05 |
| LEFT BANKE | WALK AWAY RENEE | LC8-8 |
| LEFTY FRIZZELL | GIVE ME MORE, MORE MORE | SC8509-1 |
| LEFTY FRIZZELL | IF YOU'VE GOT THE MONEY I'VE GOT THE TIME | M6122-1 |
| LEFTY FRIZZELL | IF YOU'VE GOT THE MONEY I'VE GOT THE TIME | MH1036-8 |
| LEFTY FRIZZELL | SAGINAW MICHIGAN | M6122-6 |
| LEFTY FRIZZELL | SHE'S GONE GONE GONE | SC55-10 |
| LEMON PIPERS | GREEN TAMBOURINE | 3045-11 |
| LEMON PIPERS | GREEN TAMBOURINE | DK2-15 |
| LEMONHEADS | IF I COULD TALK I'D TELL YOU | SC8343-15 |
| LEN | STEAL MY SUNSHINE | TH1199-7 |
| LEN BARRY | 1-2-3 | DK2-13 |
| LENA HORNE | STORMY WEATHER | SCP4-19 |
| LENNY KRAVITZ | ARE YOU GONNA GO MY WAY? | SO207-15 |
| LENNY KRAVITZ | DIG IN | M6352-3 |
| LENNY KRAVITZ | FLY AWAY | M6261-10 |
| LENNY KRAVITZ | STILLNES OF HEART | SC8747-10 |
| LENNY WELCH | SINCE I FELL FOR YOU | 2003-12 |
| LENNY WELCH | SINCE I FELL FOR YOU | CP10-8 |
| LENNY WELCH | SINCE I FELL FOR YOU | M6018-1 |
| LEO SAYER | LONG TALL GLASSES | SC99-15 |
| LEO SAYER | MORE THAN I CAN SAY | SC8594-2 |
| LEO SAYER | WHEN I NEED YOU | M6208-3 |
| LEO SAYER | YOU MAKE ME FEEL LIKE DANCING | DK39-2 |
| LEON PAYNE | I LOVE YOU BECAUSE | C3-14 |
| LEON RUSSELL | ROLLIN' IN MY SWEET BABY'S ARMS | SC8342-1 |
| LEROY VAN DYKE | IF A WOMAN ANSWERS (HANG UP THE PHONE) | SC8509-9 |
| LES MISERABLES | I DREAMED A DREAM | SCP1-8 |
| LES MISERABLES | I DREAMED A DREAM | M6023-3 |
| LES MISERABLES | I DREAMED A DREAM | KH9-10 |
| LES MISERABLES | IN MY LIFE | SCP5-9 |
| LES MISERABLES | IN MY LIFE | M6015-2 |
| LES PAUL & MARY FORD | VAYA CON DIOS | SC8521-6 |
| LESLEY GORE | CALIFORNIA NIGHTS | SC8364-10 |
| LESLEY GORE | IT'S MY PARTY | 2005-02 |
| LESLEY GORE | IT'S MY PARTY | KJ10-03 |
| LESLEY GORE | IT'S MY PARTY | CP10-24 |
| LESLEY GORE | IT'S MY PARTY | NKP21-7 |
| LESLEY GORE | IT'S MY PARTY | MH1024-13 |
| LESLEY GORE | IT'S MY PARTY | M6004-14 |
| LESLEY GORE | IT'S MY PARTY | P17-11 |
| LESLEY GORE | IT'S MY PARTY | DK2-16 |
| LESLEY GORE | IT'S MY PARTY | LG48-7 |
| LESLEY GORE | JUDY'S TURN TO CRY | SC8396-7 |
| LESLEY GORE | JUDY'S TURN TO CRY | SC8396-7 |
| LESLEY GORE | THAT'S THE WAY BOYS ARE | SC8415-13 |
| LESLEY GORE | YOU DON'T OWN ME | SC8415-5 |
| LESLEY GORE | JUDY'S TURN TO CRY | LG48-8 |
| LESLEY GORE | MAYBE I KNOW | SC8364-13 |
| LESLEY GORE | MAYBE I KNOW | LG48-9 |
| LESLEY GORE | SUNSHINE, LOLLIPOPS AND RAINBOWS | LG48-10 |
| LESLEY GORE | YOU DON'T OWN ME | 3077-1 |
| LESLEY GORE | YOU DON'T OWN ME | DK41-15 |
| LESLEY GORE | YOU DON'T OWN ME | LG48-11 |
| LESLEY GORE | YOU DON'T OWN ME | MH1061-15 |
| LESLIE CARON | HI-LILI, HI-LO | NKP36-19 |
| LETTERMAN | WHAT NOW MY LOVE | CD7015-11 |
| LETTERMAN | WHAT NOW MY LOVE | NKP8-11 |
| LFO | I DON'T WANNA KISS YOU GOODNIGHT | SC8616-15 |
| LFO | SUMMER GIRLS | TH9910-7 |
| LIBERTY X | JUST A LITTLE | M6372-6 |
| LIFEHOUSE | SPIN | M6372-13 |
| LILA MC CANN | ALMOST OVER YOU | CH9805-20 |
| LILA MC CANN | COME A LITTLE CLOSE | M6342-4 |
| LILA MC CANN | CRUSH | CH9912-8 |
| LILA MC CANN | DOWN CAME A BLACKBIRD | CH0897-3 |
| LILA MC CANN | KISS ME NOW | M6301-15 |
| LILA MC CANN | WITH YOU | M6264-7 |
| LINDA DAVIS | COMPANY TIME | M6044-14 |
| LINDA DAVIS | I WANNA REMEMBER THIS | CK90-12 |
| LINDA DAVIS | LOVE DIDN'T DO IT | M6064-9 |
| LINDA EDER | ONLY LOVE | JT158-2 |
| LINDA RONSTADT | CAN'T WE BE FRIENDS | NKP37-5 |
| LINDA RONSTADT | DIFFERENT DRUM | NKP27-2 |
| LINDA RONSTADT | DIFFERENT DRUM | 3045-12 |
| LINDA RONSTADT | DIFFERENT DRUM | LG88-7 |
| LINDA RONSTADT | ALL MY LIFE | P16-18 |
| LINDA RONSTADT | AM I BLUE | SCP1-20 |
