| G. LORING/ C. ANDERSON | FRIENDS AND LOVERS | NKP21-13 |
| G.I. JANE | GOODBYE | M6219-2 |
| GABRIELLE | SHOULD I STAY | SGB47-10 |
| GALE GARNETT | WE'LL SING IN THE SUNSHINE | SC8353-1 |
| GALLERY | NICE TO BE WITH YOU | SC8218-9 |
| GALLERY | NICE TO BE WITH YOU | AH8011-11 |
| GAP BAND | EARLY IN THE MORNING | MH1053-15 |
| GAP BAND | EARLY IN THE MORNING | SC8577-7 |
| GAP BAND | YOU DROPPED A BOMB ON ME | SC8176-9 |
| GAP BAND | YOU DROPPED A BOMB ON ME | M6135-14 |
| GARBAGE | MILK | SC8343-12 |
| GARBAGE | SPECIAL | M6265-9 |
| GARBAGE | STUPID GIRL | P48-11 |
| GARNET MIMMS & THE ENCHANTERS | CRY BABY | SC8521-5 |
| GARTH BROOKS | AGAINST THE GRAIN | M6019-2 |
| GARTH BROOKS | AGAINST THE GRAIN | 3037-1 |
| GARTH BROOKS | AIN'T GOIN' DOWN TILL THE SUN COMES UP | CCP1-11 |
| GARTH BROOKS | AMERICAN HONKY TONK BAR ASSOCIATION | M6028-1 |
| GARTH BROOKS | AMERICAN HONKY-TONK BAR ASSOCIATION | MH1046-1 |
| GARTH BROOKS | BEACHES OF CHEYENNE, THE | CCP2-13 |
| GARTH BROOKS | CALLIN' BATON ROUGE | PT2013-15 |
| GARTH BROOKS | COWBOY CADILLAC | M6226-13 |
| GARTH BROOKS | DANCE, THE | 2019-14 |
| GARTH BROOKS | DANCE, THE | KJ06-10 |
| GARTH BROOKS | DANCE, THE | CP8-13 |
| GARTH BROOKS | DANCE, THE | M6019-5 |
| GARTH BROOKS | DANCE, THE | MH25-13 |
| GARTH BROOKS | DANCE, THE | P201-1 |
| GARTH BROOKS | DANCE, THE | SU153-6 |
| GARTH BROOKS | DIXIE CHICKEN | PT2013-10 |
| GARTH BROOKS | DO WHAT YOU GOTTA DO | CH0400-10 |
| GARTH BROOKS | EVERY NOW AND THEN | PT2013-14 |
| GARTH BROOKS | FEVER, THE | PS904-16 |
| GARTH BROOKS | FRIENDS IN LOW PLACES | 2020-08 |
| GARTH BROOKS | FRIENDS IN LOW PLACES | KJ06-02 |
| GARTH BROOKS | FRIENDS IN LOW PLACES | CP8-1 |
| GARTH BROOKS | FRIENDS IN LOW PLACES | M6019-3 |
| GARTH BROOKS | FRIENDS IN LOW PLACES | MH25-15 |
| GARTH BROOKS | FRIENDS IN LOW PLACES | PRID4-1 |
| GARTH BROOKS | HARD LUCK WOMAN | M6093-8 |
| GARTH BROOKS | IF TOMORROW NEVER COMES | M6019-8 |
| GARTH BROOKS | IF TOMORROW NEVER COMES | MH7-15 |
| GARTH BROOKS | IN LONESOME DOVE | PT2013-5 |
| GARTH BROOKS | IT DON'T MATTER TO THE SUN | M6283-15 |
| GARTH BROOKS | LEARNING TO LIVE AGAIN | M6022-8 |
| GARTH BROOKS | LEARNING TO LIVE AGAIN | MH1046-10 |
| GARTH BROOKS | LONGNECK BOTTLE | M6225-15 |
| GARTH BROOKS | LONGNECK BOTTLE | CCP25-2 |
| GARTH BROOKS | LONGNECK BOTTLE | SYB1016-9 |
| GARTH BROOKS | MR. BLUE | PT2013-2 |
| GARTH BROOKS | MR. RIGHT | PT2013-4 |
| GARTH BROOKS | MUCH TOO YOUNG TO FEEL THIS DAMN OLD | M6019-9 |
| GARTH BROOKS | NOT COUNTING YOU | M6019-10 |
| GARTH BROOKS | OLD MAN'S BACK IN TOWN, THE | CC3-10 |
| GARTH BROOKS | OLD MAN'S BACK IN TOWN, THE | M6108-2 |
| GARTH BROOKS | OLD MAN'S BACK IN TOWN, THE | M6108-2 |
| GARTH BROOKS | PAPA LOVES MAMA | M6019-11 |
| GARTH BROOKS | RED STROKES, THE | PT2013-1 |
| GARTH BROOKS | RIVER, THE | M6019-13 |
| GARTH BROOKS | RODEO | M6019-12 |
| GARTH BROOKS | SAME OLD STORY | PT2013-7 |
| GARTH BROOKS | SANTA LOOKED A LOT LIKE DADDY | M6108-13 |
| GARTH BROOKS | SANTA LOOKED A LOT LIKE DADDY | M6108-13 |
| GARTH BROOKS | SANTA LOOKED A LOT LIKE DADDY | THX1-14 |
| GARTH BROOKS | SHAMELESS | CCP4-19 |
| GARTH BROOKS | SHAMELESS | M6019-4 |
| GARTH BROOKS | SHAMELESS | 4009-1 |
| GARTH BROOKS | SHAMELESS | PT2013-13 |
| GARTH BROOKS | SHE'S GONNA MAKE IT | CCP25-15 |
| GARTH BROOKS | SHE'S GONNA MAKE IT | SCX3-1 |
| GARTH BROOKS | SOMEWHERE OTHER THAN THE NIGHT | M6019-1 |
| GARTH BROOKS | STANDING OUTSIDE THE FIRE | PT2013-12 |
| GARTH BROOKS | THAT SUMMER | M6028-13 |
| GARTH BROOKS | THAT SUMMER | PT2013-8 |
| GARTH BROOKS | THUNDER ROLLS, THE | CCP5-19 |
| GARTH BROOKS | THUNDER ROLLS, THE | M6019-6 |
| GARTH BROOKS | THUNDER ROLLS, THE | MH25-11 |
| GARTH BROOKS | TO MAKE YOU FEEL MY LOVE | CK90-3 |
| GARTH BROOKS | TWO OF A KIND WORKING ON A FULL HOUSE | 3037-2 |
| GARTH BROOKS | TWO OF A KIND WORKING ON A FULL HOUSE | CCP2-2 |
| GARTH BROOKS | TWO OF A KIND WORKING ON A FULL HOUSE | M6019-14 |
| GARTH BROOKS | TWO OF A KIND, WORKING ON A FULL HOUSE | P201-2 |
| GARTH BROOKS | TWO PINA COLADAS | M6226-15 |
| GARTH BROOKS | TWO PINA COLADAS | SYB1016-1 |
| GARTH BROOKS | TWO PINA COLADAS | CH9805-11 |
| GARTH BROOKS | TWO PINA COLODAS | CK80-1 |
| GARTH BROOKS | UNANSWERED PRAYERS | M6019-7 |
| GARTH BROOKS | UNANSWERED PRAYERS | MH25-2 |
| GARTH BROOKS | WALKING AFTER MIDNIGHT | PT2013-3 |
| GARTH BROOKS | WE BURY THE HATCHET | PT2013-9 |
| GARTH BROOKS | WE BURY THE HATCHET | NS4-7 |
| GARTH BROOKS | WE SHALL BE FREE | PT2013-11 |
| GARTH BROOKS | WHAT SHE'S DOING NOW | CCP5-16 |
| GARTH BROOKS | WHAT SHE'S DOING NOW | M6019-15 |
| GARTH BROOKS | WILD HORSES | M6324-15 |
| GARTH BROOKS | WOLVES | PT2013-6 |
| GARTH BROOKS | WRAPPED UP IN YOU | M6353-3 |
| GARTH BROOKS & TRISH YEARWOOD | SQUEEZE ME IN | M6358-1 |
| GARTH BROOKS & TRISH YEARWOOD | SQUEEZE ME IN | CH0502-2 |
| GARY ALLAN | ONE, THE | M6358-7 |
| GARY ALLEN | MAN TO MAN | M6377-3 |
| GARY ALLEN | SMOKE RINGS IN THE DARK | M6283-2 |
| GARY BARLOW | SO HELP ME GIRL | SCX2-13 |
| GARY CROSBY | SIDE BY SIDE | NKP13-6 |
| GARY LEWIS & THE PLAYBOYS | COUNT ME IN | M6071-13 |
| GARY LEWIS & THE PLAYBOYS | EVERYBODY LOVES A CLOWN | SC8218-7 |
| GARY LEWIS & THE PLAYBOYS | SAVE YOUR HEART FOR ME | SC8599-14 |
| GARY LEWIS & THE PLAYBOYS | SHE'S JUST MY STYLE | SC8190-3 |
| GARY LEWIS & THE PLAYBOYS | THIS DIAMOND RING | KK5-6 |
| GARY LEWIS & THE PLAYBOYS | THIS DIAMOND RING | 3046-2 |
| GARY MOORE | SKY IS CRYING, THE | US1-11 |
| GARY MORRIS | WIND BENEATH MY WINGS | A1-10 |
| GARY PUCKETT & THE UNION GAP | DON'T GIVE IN TO HIM | SC8255-3 |
| GARY PUCKETT & THE UNION GAP | LADY WILLPOWER | SC8218-13 |
| GARY PUCKETT & THE UNION GAP | LADY WILLPOWER | LG65-13 |
| GARY PUCKETT & THE UNION GAP | OVER YOU | SC8218-4 |
| GARY PUCKETT & THE UNION GAP | OVER YOU | LG65-10 |
| GARY PUCKETT & THE UNION GAP | THIS GIRL IS A WOMAN NOW | LG65-9 |
| GARY PUCKETT & THE UNION GAP | WOMAN WOMAN | LG65-11 |
| GARY PUCKETT & THE UNION GAP | WOMAN WOMAN | 2010-02 |
| GARY PUCKETT & THE UNION GAP | YOUNG GIRL | 2030-09 |
| GARY PUCKETT & THE UNION GAP | YOUNG GIRL | P36-14 |
| GARY PUCKETT & THE UNION GAP | YOUNG GIRL | DK43-8 |
| GARY PUCKETT & THE UNION GAP | YOUNG GIRL | LG65-12 |
| GARY PUCKETT & THE UNION GAP | YOUNG GIRL | SU52-7 |
| GARY U.S. BONDS | QUARTER TO THREE | SU84-1 |
| GARY U.S. BONDS | QUARTER TO THREE | SC7550-10 |
| GARY WRIGHT | DON'T TRY TO OWN ME | SC8302-2 |
| GARY WRIGHT | DREAM WEAVER | P19-10 |
| GARY WRIGHT | DREAM WEAVER | LC 005-15 |
| GARY WRIGHT | LOVE IS ALIVE | LC 005-9 |
| GARY WRIGHT | LOVE IS ALIVE | SC8227-11 |
| GATLIN BROTHERS | ALL THE GOLD IN CALIFORNIA | P201-3 |
| GATLIN BROTHERS | ALL THE GOLD IN CALIFORNIA | SC8424-7 |
| GATLIN BROTHERS | HOUSTON (MEANS I'M ONE DAY CLOSER TO YOU) | P209-16 |
| GATLIN BROTHERS | TAKE ME TO YOUR LOVIN' PLACE | SC8326-9 |
| GAYLA PEEVEY | I WANT A HIPPOPOTAMUS FOR CHRISTMAS | CB20203-8 |
| GENE AUTRY | BACK IN THE SADDLE AGAIN | SC8509-10 |
| GENE AUTRY | RUDOLPH THE RED-NOSED REINDEER | MH1035-10 |
| GENE CHANDLER | DUKE OF EARL | 2012-13 |
| GENE CHANDLER | DUKE OF EARL | SC8108-11 |
| GENE CHANDLER | DUKE OF EARL | P36-7 |
| GENE CHANDLER | GET DOWN | SU103-14 |
| GENE KELLY | ALL I DO IS DREAM OF YOU | M6242-9 |
| GENE KELLY | MOSES SUPPOSES - TONGUE TWISTERS | NKP36-10 |
| GENE KELLY | SINGIN' IN THE RAIN | 3067-6 |
| GENE MC DANIELS | A HUNDRED POUNDS OF CLAY | KK5-3 |
| GENE MC DANIELS | A HUNDRED POUNDS OF CLAY | SC8415-14 |
| GENE PITNEY | 24 HOURS FROM TULSA | M6228-3 |
| GENE PITNEY | EVERY BREATH I TAKE | NKP39-6 |
| GENE PITNEY | EVERY BREATH I TAKE | SO202-15 |
| GENE PITNEY | HALF HEAVEN-HALF HEARTACHE | SC8255-15 |
| GENE PITNEY | I'M GONNA BE STRONG | NKP27-5 |
| GENE PITNEY | IT HURTS TO BE IN LOVE | M6149-13 |
| GENE PITNEY | LIBERTY VALANCE, (THE MAN WHO SHOT) | SC7557-15 |
| GENE PITNEY | LOUISIANNA MAMA | NKP1-16 |
| GENE PITNEY | MAN WHO SHOT LIBERTY VALANCE, THE | SO202-16 |
| GENE PITNEY | ONLY LOVE CAN BREAK A HEART | M6149-7 |
| GENE PITNEY | ONLY LOVE CAN BREAK A HEART | SO202-17 |
| GENE PITNEY | ONLY LOVE CAN BREAK A HEART | SC8191-7 |
| GENE PITNEY | TOWN WITHOUT PITY | OCP1-14 |
| GENE PITNEY | TOWN WITHOUT PITY | SC8418-5 |
| GENE PITNEY | TOWN WITHOUT PITY | M6037-7 |
| GENE PITNEY | TOWN WITHOUT PITY | SO202-14 |
| GENE VINCENT | BE BOP A LULA | M6149-1 |
| GENE VINCENT | BE BOP A LULA | 2011-04 |
| GENE VINCENT | BLUEST EYES IN TEXAS, THE | P214-14 |
| GENE WATSON | NOTHING SURE LOOKED GOOD ON YOU | SC57-15 |
| GENE WATSON | YOU GAVE ME A MOUNTAIN | SC8324-8 |
| GENESIS | FOLLOW YOU FOLLOW ME | SC8594-1 |
| GENESIS | HOLD ON MY HEART | M6049-13 |
| GENESIS | MIRROR MAN | AH2006-6 |
| GENESIS | THAT'S ALL | SC8535-4 |
| GENTRYS | KEEP ON DANCING | 3046-3 |
| GEORGE BENSON | GIVE ME THE NIGHT | M6127-11 |
| GEORGE BENSON | GREATEST LOVE OF ALL | KK2-11 |
| GEORGE BENSON | ON BROADWAY | CP2-15 |
| GEORGE BENSON | ON BROADWAY | M6127-4 |
| GEORGE BENSON | ON BROADWAY | P29-7 |
| GEORGE BENSON | THIS MASQUERADE | 2004-01 |
| GEORGE BENSON | THIS MASQUERADE | MH1053-2 |
| GEORGE BENSON | THIS MASQUERADE | SGB22-3 |
| GEORGE CLINTON | ATOMIC DOG | MH1053-3 |
| GEORGE DUCAS | LONG TRAIL OF TEARS | M6195-4 |
| GEORGE HAMILTON IV | ABILENE | C3-11 |
| GEORGE HARRISON | ALL THOSE YEARS AGO | SC8305-7 |
| GEORGE HARRISON | GIVE ME LOVE (GIVE ME PEACE ON EARTH) | SC8204-1 |
| GEORGE HARRISON | GOT MY MIND SET ON YOU | NKP9-10 |
| GEORGE HARRISON | GOT MY MIND SET ON YOU | AH8002-6 |
| GEORGE HARRISON | GOT MY MIND SET ON YOU | SU153-13 |
| GEORGE HARRISON | MY SWEET LORD | NKP13-9 |
| GEORGE HARRISON | MY SWEET LORD | SC7554-6 |
| GEORGE JONES | A GIRL I USED TO KNOW | SC55-13 |
| GEORGE JONES | A GOOD YEAR FOR THE ROSES | SC8342-7 |
| GEORGE JONES | DOOR, THE | SC8385-12 |
| GEORGE JONES | GRAND TOUR | M6122-11 |
| GEORGE JONES | HE STOPPED LOVING HER TODAY | 2020-09 |
| GEORGE JONES | HE STOPPED LOVING HER TODAY | A5-10 |
| GEORGE JONES | HE STOPPED LOVING HER TODAY | P203-3 |
| GEORGE JONES | HIGH TECH REDNECK | M6089-7 |
| GEORGE JONES | RACE IS ON, THE | A5-1 |
| GEORGE JONES | RACE IS ON, THE | P209-4 |
| GEORGE JONES | SHE THINKS I STILL CARE | 2032-01 |
| GEORGE JONES | SHE THINKS I STILL CARE | C1-16 |
| GEORGE JONES | YOU COMB HER HAIR | SC55-11 |
| GEORGE JONES & ALAN JACKSON | A GOOD YEAR FOR THE ROSES | NT52-4 |
| GEORGE JONES & SAMMY KERSHAW | NEVER BITE A BULLET LIKE THIS | NT52-13 |
| GEORGE JONES & TAMMY WYNETTE | CEREMONY, THE | A9-7 |
| GEORGE JONES & TAMMY WYNETTE | GOLDEN RING | CK41-6 |
| GEORGE JONES & TAMMY WYNETTE | WE'RE GONNA HOLD ON | CK41-14 |
| GEORGE MC CRAE | ROCK YOUR BABY | SC8293-10 |
| GEORGE MC CRAE | ROCK YOUR BABY | 3079-2 |
| GEORGE MICHAEL | FAITH | NKP9-8 |
| GEORGE MICHAEL | FAITH | 3086-12 |
| GEORGE MICHAEL | FATHER FIGURE | 3086-10 |
| GEORGE MICHAEL | FATHER FIGURE | LGB15-2 |
| GEORGE MICHAEL | FATHER FIGURE | MH1055-11 |
| GEORGE MICHAEL | FREEDOM '90 | 3086-13 |
| GEORGE MICHAEL | I WANT YOUR SEX | 3086-14 |
| GEORGE MICHAEL | KISSING A FOOL | 3086-15 |
| GEORGE MICHAEL | MONKEY | NKP9-9 |
| GEORGE MICHAEL | ONE MORE TRY | 3086-11 |
| GEORGE MORGAN | CANDY KISSES | C3-12 |
| GEORGE STRAIT | ACE IN THE HOLE | 4009-4 |
| GEORGE STRAIT | ADALIDA | M6093-14 |
| GEORGE STRAIT | ALL MY EX'S LIVE IN TEXAS | A1-1 |
| GEORGE STRAIT | ALL MY EX'S LIVE IN TEXAS | MH1022-9 |
| GEORGE STRAIT | ALL MY EX'S LIVE IN TEXAS | P203-18 |
| GEORGE STRAIT | AM I BLUE | A2-19 |
| GEORGE STRAIT | AMARILLO BY MORNING | 4009-5 |
| GEORGE STRAIT | AMARILLO BY MORNING | P208-3 |
| GEORGE STRAIT | BEST DAY, THE | CH0400-1 |
| GEORGE STRAIT | BLUE CLEAR SKY | CCP3-1 |
| GEORGE STRAIT | BLUE CLEAR SKY | D3-8 |
| GEORGE STRAIT | CHAIR, THE | C5-5 |
| GEORGE STRAIT | CHAIR, THE | MH1022-13 |
| GEORGE STRAIT | CHECK YES OR NO | CCP1-15 |
| GEORGE STRAIT | CHECK YES OR NO | PS904-12 |
| GEORGE STRAIT | CHILL OF AN EARLY FALL, THE | A6-16 |
| GEORGE STRAIT | DO THE RIGHT THING | M6195-13 |
| GEORGE STRAIT | DOES FORT WORTH EVER CROSS YOUR MIND | A5-13 |
| GEORGE STRAIT | EASY COME, EASY GO | MH1046-11 |
| GEORGE STRAIT | FAMOUS LAST WORDS OF A FOOL | CCP1-2 |
| GEORGE STRAIT | FAMOUS LAST WORDS OF A FOOL | M6034-3 |
| GEORGE STRAIT | FIREMAN, THE | MH1022-5 |
| GEORGE STRAIT | FIREMAN, THE | SC8326-4 |
| GEORGE STRAIT | FOOL HEARTED MEMORY | MH1022-2 |
| GEORGE STRAIT | FOOL HEARTED MEMORY | SC8385-9 |
| GEORGE STRAIT | HEARTLAND | PRID4-2 |
| GEORGE STRAIT | I CROSS MY HEART | SC8103-12 |
| GEORGE STRAIT | I CROSS MY HEART | MH1046-14 |
| GEORGE STRAIT | I JUST WANNA DANCE WITH YOU | SYB1016-14 |
| GEORGE STRAIT | I JUST WANT TO DANCE WITH YOU | CK80-4 |
| GEORGE STRAIT | IF I KNOW ME | NS9-4 |
| GEORGE STRAIT | LIVING & LIVING WELL | CH0502-8 |
| GEORGE STRAIT | LOVE BUG | M6044-11 |
| GEORGE STRAIT | LOVE WITHOUT END, AMEN | DK57-12 |
| GEORGE STRAIT | MAN IN LOVE WITH YOU, THE | M6064-5 |
| GEORGE STRAIT | MAN IN LOVE WITH YOU, THE | NS4-6 |
| GEORGE STRAIT | MEANWHILE | M6264-2 |
| GEORGE STRAIT | OCEAN FRONT PROPERTY | A3-4 |
| GEORGE STRAIT | OCEAN FRONT PROPERTY | SC8104-3 |
| GEORGE STRAIT | ONE NIGHT AT A TIME | CK12-3 |
| GEORGE STRAIT | RIGHT OR WRONG | SC8424-3 |
| GEORGE STRAIT | ROUND ABOUT WAY | CCP23-19 |
| GEORGE STRAIT | RUN | M6353-2 |
| GEORGE STRAIT | TODAY MY WORLD SLIPPED AWAY | CCP24-12 |
| GEORGE STRAIT | WE REALLY SHOULDN'T BE DOING THIS | CK90-13 |
| GEORGE STRAIT | WE REALLY SHOULDN'T BE DOING THIS | M6255-5 |
| GEORGE STRAIT | WHAT DO YOU SAY TO THAT | CH9911-12 |
| GEORGE STRAIT | WHAT DO YOU SAY TO THAT | M6283-7 |
| GEORGE STRAIT | WRITE THIS DOWN | CH9907-6 |
| GEORGE STRAIT | YOU HAVEN'T LEFT ME YET | CK90-15 |
| GEORGE STRAIT | YOU LOOK SO GOOD IN LOVE | M6089-9 |
| GEORGE THOROGOOD | ONE BOURBON, ONE SCOTCH, ONE BEER | SC8151-15 |
| GEORGE THOROGOOD & THE DESTROYERS | BAD TO THE BONE | M6042-15 |
| GEORGIA SATELLITES | HIPPY HIPPY SHAKE | M6135-1 |
| GEORGIA SATELLITES | KEEP YOUR HANDS TO YOURSELF | KJ08-16 |
| GEORGIA SATELLITES | KEEP YOUR HANDS TO YOURSELF | 2019-04 |
| GEORGIA SATELLITES | KEEP YOUR HANDS TO YOURSELF | NKP33-9 |
| GERRY & THE PACEMAKERS | DON'T LET THE SUN (CATCH YOU CRYING) | 3045-14 |
| GERRY & THE PACEMAKERS | DON'T LET THE SUN (CATCH YOU CRYING) | LG62-9 |
| GERRY & THE PACEMAKERS | FERRY 'CROSS THE MERSEY | LG62-11 |
| GERRY & THE PACEMAKERS | FERRY 'CROSS THE MERSEY | 2009-03 |
| GERRY & THE PACEMAKERS | FERRY 'CROSS THE MERSEY | DK23-9 |
| GERRY & THE PACEMAKERS | HOW DO YOU DO IT | SC8221-11 |
| GERRY & THE PACEMAKERS | HOW DO YOU DO IT | LG62-10 |
| GERRY RAFFERTY | GET IT RIGHT NEXT TIME | SC8594-6 |
| GERRY RAFFERTY | RIGHT DOWN THE LINE | SC8535-9 |
| GIBSON MILLER BAND | JOHNNY GET YOUR GUN | SC8324-7 |
| GIBSON MILLER BAND | TEXAS TATTOO | P216-10 |
| GIGI | GIGI | JT117-6 |
| GIGI | I REMEMBER IT WELL | JT117-7 |
| GIGI | THANK HEAVEN FOR LITTLE GIRLS | M6100-28 |
| GIGI | THANK HEAVEN FOR LITTLE GIRLS | JT117-8 |
| GILBERT O'SULLIVAN | ALONE AGAIN (NATURALLY) | NKP13-12 |
| GILBERT O'SULLIVAN | ALONE AGAIN (NATURALLY) | OCP2-9 |
| GILBERT O'SULLIVAN | ALONE AGAIN (NATURALLY) | M6161-3 |
| GIN BLOSSOMS | FOLLOW YOU DOWN | M6150-4 |
| GIN BLOSSOMS | FOLLOW YOU DOWN | PH1-6 |
| GIN BLOSSOMS | HEY JEALOUSY | P35-1 |
| GIN BLOSSOMS | UNTIL I FALL AWAY | SO207-12 |
| GINO VANNELLI | I JUST WANNA STOP | M6106-2 |
| GINO VANNELLI | I JUST WANNA STOP | LC 010-10 |
| GINO VANNELLI | I JUST WANNA STOP | SC8227-14 |
| GLADYS KNIGHT | EVERY BEAT OF MY HEART | M6116-6 |
| GLADYS KNIGHT & THE PIPS | BABY DON'T CHANGE YOUR MIND | SU103-3 |
| GLADYS KNIGHT & THE PIPS | BEST THING THAT EVER HAPPENED TO ME | RB24-5 |
| GLADYS KNIGHT & THE PIPS | BEST THING THAT EVER HAPPENED TO ME | SC8138-15 |
| GLADYS KNIGHT & THE PIPS | MIDNIGHT TRAIN TO GEORGIA | 2007-02 |
| GLADYS KNIGHT & THE PIPS | MIDNIGHT TRAIN TO GEORGIA | NKP35-2 |
| GLADYS KNIGHT & THE PIPS | MIDNIGHT TRAIN TO GEORGIA | P29-1 |
| GLADYS KNIGHT & THE PIPS | MIDNIGHT TRAIN TO GEORGIA | SC8138-7 |
| GLADYS KNIGHT & THE PIPS | MIDNIGHT TRAIN TO GEORGIA | PT2009-13 |
| GLADYS KNIGHT & THE PIPS | NEITHER ONE OF US | BB3-9 |
| GLEN CAMPBELL | BY THE TIME I GET TO PHOENIX | 2002-05 |
| GLEN CAMPBELL | BY THE TIME I GET TO PHOENIX | NKP12-5 |
| GLEN CAMPBELL | DREAMS OF THE EVERYDAY HOUSEWIFE | SC8509-14 |
| GLEN CAMPBELL | FAITHLESS LOVE | SC57-13 |
| GLEN CAMPBELL | GALVESTON | MH1036-4 |
| GLEN CAMPBELL | GENTLE ON MY MIND | C3-4 |
| GLEN CAMPBELL | I LOVE HOW YOU LOVE ME | UB1-4 |
| GLEN CAMPBELL | IT'S ONLY MAKE BELIEVE | 2027-05 |
| GLEN CAMPBELL | IT'S ONLY MAKE BELIEVE | DK2-8 |
| GLEN CAMPBELL | SOUTHERN NIGHTS | C3-5 |
| GLEN CAMPBELL | SOUTHERN NIGHTS | DK50-15 |
| GLEN CAMPBELL | THEN YOU CAN TELL ME GOODBYE | A5-18 |
| GLEN CAMPBELL | WICHITA LINEMAN, THE | P208-4 |
| GLEN CAMPBELL & RITA COOLIDGE | SOMETHIN' 'BOUT YOU BABY I LIKE | NKP40-16 |
| GLEN FREY | HEAT IS ON, THE | 2010-07 |
| GLEN FREY | HEAT IS ON, THE | M6100-17 |
| GLEN FREY | HEAT IS ON, THE | SU803-15 |
| GLEN MILLER | AT LAST | M6106-10 |
| GLEN MILLER | CHATTANOOGA CHOO CHOO | SCP2-7 |
| GLEN MILLER | CHATTANOOGA CHOO CHOO | P302-9 |
| GLEN MILLER | CHATTANOOGA CHOO CHOO | M6186-9 |
| GLEN MILLER | KALAMAZOO (I'VE GOT A GAL IN) | P303-18 |
| GLEN MILLER | MOONLIGHT SERENADE | M6186-8 |
| GLEN YARBOROUGH | BABY THE RAIN MUST FALL | NKP28-19 |
| GLEN YARBOROUGH | BABY THE RAIN MUST FALL | M6116-14 |
| GLENN FRY | ONE YOU LOVE, THE | AH8004-3 |
| GLITTER BAND | ANGEL FACE | SU71-13 |
| GLORIA ESTEFAN | 1-2-3 | BS8417-1 |
| GLORIA ESTEFAN | ANYTHING FOR YOU | BS8417-2 |
| GLORIA ESTEFAN | BAD BOYS | BS8417-13 |
| GLORIA ESTEFAN | BETCHA SAY THAT | BS8417-17 |
| GLORIA ESTEFAN | CAN'T STAY AWAY FROM YOU | BS8417-15 |
| GLORIA ESTEFAN | COMING OUT OF THE DARK | BS8417-3 |
| GLORIA ESTEFAN | CONGA | BS8417-4 |
| GLORIA ESTEFAN | DON'T WANNA LOSE YOU | BS8417-5 |
| GLORIA ESTEFAN | EVERLASTING LOVE | 2023-08 |
| GLORIA ESTEFAN | EVERLASTING LOVE | M6092-6 |
| GLORIA ESTEFAN | FALLING IN LOVE (UH OH) | BS8417-16 |
| GLORIA ESTEFAN | GET ON YOUR FEET | BS8417-6 |
| GLORIA ESTEFAN | HERE WE ARE | BS8417-7 |
| GLORIA ESTEFAN | I SEE YOUR SMILE | BS8417-8 |
| GLORIA ESTEFAN | I SEE YOUR SMILE | M6027-11 |
| GLORIA ESTEFAN | LIVE FOR LOVING YOU | M6106-9 |
| GLORIA ESTEFAN | OYE MI CANTO | M6009-2 |
| GLORIA ESTEFAN | OYE MI CANTO | BS8417-9 |
| GLORIA ESTEFAN | RHYTHM IS GONNA GET YOU | BS8417-10 |
| GLORIA ESTEFAN | SEAL OUR FATE | BS8417-11 |
| GLORIA ESTEFAN | SI VOY A PERDERTE | M6009-13 |
| GLORIA ESTEFAN | TURN THE BEAT AROUND | 1104-2 |
| GLORIA ESTEFAN | TURN THE BEAT AROUND | SFK1009-6 |
| GLORIA ESTEFAN | TURN THE BEAT AROUND | BS8417-12 |
| GLORIA ESTEFAN | WORDS GET IN THE WAY | BS8417-14 |
| GLORIA GAYNOR | I WILL SURVIVE | 2005-09 |
| GLORIA GAYNOR | I WILL SURVIVE | KJ03-01 |
| GLORIA GAYNOR | I WILL SURVIVE | CP5-11 |
| GLORIA GAYNOR | I WILL SURVIVE | NKP32-4 |
| GLORIA GAYNOR | I WILL SURVIVE | PT2009-9 |
| GLORIA GAYNOR | I WILL SURVIVE | M6278-15 |
| GLORIA GAYNOR | I WILL SURVIVE | SFK1009-7 |
| GLORIA GAYNOR | I WILL SURVIVE | M6033-5 |
| GLORIA GAYNOR | NEVER CAN SAY GOODBYE | 3064-11 |
| GO WEST | KING OF WISHFUL THINKING, THE | SC8518-15 |
| GOGI GRANT | WAYWARD WIND, THE | SC8196-13 |
| GOGI GRANT | WAYWARD WIND, THE | RCA533-7 |
| GO-GO'S | OUR LIPS ARE SEALED | P33-14 |
| GO-GO'S | VACATION | 3084-8 |
| GO-GO'S | WE GOT THE BEAT | 2027-06 |
| GO-GO'S | WE GOT THE BEAT | NKP34-3 |
| GOLDEN EARRING | RADAR LOVE | SC8115-10 |
| GOO GOO DOLLS | DIZZY | M6265-7 |
| GOO GOO DOLLS | LONG WAY DOWN | M6150-11 |
| GOO GOO DOLLS | NAME | H0003-4 |
| GOO GOO DOLLS | NAME | 1104-11 |
| GOO GOO DOLLS | SLIDE | M6256-4 |
| GORDON LIGHTFOOT | CIRCLE IS SMALL, THE | SC8594-8 |
| GORDON LIGHTFOOT | IF YOU COULD READ MY MIND | AH8011-4 |
| GORDON LIGHTFOOT | IF YOU COULD READ MY MIND | LC 010-7 |
| GORDON LIGHTFOOT | SUNDOWN | AG1001-3 |
| GORDON LIGHTFOOT | SUNDOWN | SGB22-6 |
| GORDON LIGHTFOOT | SUNDOWN | BB6-8 |
| GORDON LIGHTFOOT | WRECK OF THE EDMUND FITZGERALD | SC8300-1 |
| GRACIELA SUSANA | ADORO | NKP19-11 |
| GRAND FUNK | BAD TIME | SC8197-4 |
| GRAND FUNK | LOCOMOTION, THE | SC8106-10 |
